MBA (DS & DA) Syllabus
A.Y. MBA 2021-23
Generic Core Courses | |
Course Title | Credits |
Basics of Financial Management | 2 |
Business Statistics | 2 |
Data Mining | 2 |
Data preparation and Data management | 2 |
Principles and Practices of Management | 2 |
Programming for Data Sciences | 2 |
Research Methodology | 2 |
Domain Study(Manufacturing and Logistics) | 2 |
Mathematics Foundation | 2 |
Integrated Disaster Management * | 0 |
Generic Elective Courses Group ( 3 Courses to be selected ) | |
Course Title | Credits |
Advance Data Mining | 3 |
Cloud Computing | 3 |
Machine learning | 3 |
Text Analytics | 3 |
Semester II | |
Generic Core Courses | |
Course Title | Credits |
Advance data organization | 2 |
Advanced Business Statistics for Decision Making | 2 |
Data Visualization and modeling | 2 |
Essentials of Marketing Management | 2 |
Predictive Analytics | 2 |
Strategic Management | 2 |
Managerial Economics | 2 |
Domain Study(BFSI) | 2 |
Financial Analysis | 2 |
Open Elective Courses ( 3 Courses to be selected) | |
Course Title | Credits |
Deep learning | 3 |
Artificial Intelligence | 3 |
Cognitive Computing | 3 |
Big Data Analysis | 3 |
Marketing Analytics | 3 |
Software analytics | 3 |
Semester III | |
Generic Core Courses | |
Course Title | Credits |
Industry Internship | 10 |
Data Protection and Privacy | 2 |
Design Thinking | 2 |
Entrepreneurship | 2 |
Human Resource Management | 2 |
Domain Study(Retail) | 2 |
Research Publication * | 0 |
Open Elective Courses ( 3 Courses to be selected) | |
Course Title | Credits |
Reinforcement Learning | 3 |
Computer Vision | 3 |
Human Computer Interaction | 3 |
Flexi-Credit Course | 3 |
Flexi-Credit Course | 3 |
Fraud Detection Analysis | 3 |
Insurance Analytics | 3 |
Social Media and Web Analytics | 3 |
Supply chain & operations analytics | 3 |
Semester IV | |
Generic Core Courses | |
Course Title | Credits |
Corporate Governance and Ethics | 2 |
Sustainability Standards- Applications, Analysis and Reporting | 2 |
Capstone Project and Defence | 2 |
Flexi-Credit Course) | 2 |
Generic Elective Courses ( 3 Courses to be selected ) | |
Course Title | Credits |
Customer analytics | 3 |
Cyber Security Analytics | 3 |
Energy analytics | 3 |
Healthcare analytics | 3 |
HR Analytics | 3 |
IoT analytics | 3 |
A.Y. MBA 2020-22
Generic Core Courses | |
Course Title | Credits |
Basics of Financial Management | 2 |
Business Statistics | 2 |
Data Mining | 2 |
Data preparation and Data management | 2 |
Research Methodology | 2 |
Principles and Practices of Management | 2 |
Programming for Data Sciences | 2 |
Domain Study(Manufacturing and Logistics) | 2 |
Mathematics Foundation | 2 |
Integrated Disaster Management * | 0 |
Generic Elective Courses Group ( 3 Courses to be selected ) | |
Course Title | Credits |
Advance Data Mining | 3 |
Cloud Computing | 3 |
Machine learning | 3 |
Text Analytics | 3 |
Semester II | |
Generic Core Courses | |
Course Title | Credits |
Advance data organization | 2 |
Advanced Business Statistics for Decision Making | 2 |
Data Visualization and modeling | 2 |
Predictive Analytics | 2 |
Essentials of Marketing Management | 2 |
Strategic Management | 2 |
Managerial Economics | 2 |
Domain Study(BFSI) | 2 |
Financial Analysis | 2 |
Open Elective Courses ( 3 Courses to be selected) | |
Course Title | Credits |
Deep learning | 3 |
Artificial Intelligence | 3 |
Cognitive Computing | 3 |
Big Data Analysis | 3 |
Marketing Analytics | 3 |
Software analytics | 3 |
Semester III | |
Generic Core Courses | |
Course Title | Credits |
Industry Internship | 10 |
Data Protection and Privacy | 2 |
Design Thinking | 2 |
Entrepreneurship | 2 |
Human Resource Management | 2 |
Domain Study(Retail) | 2 |
Research Publication * | 0 |
Open Elective Courses ( 3 Courses to be selected) | |
Course Title | Credits |
Reinforcement Learning | 3 |
Computer Vision | 3 |
Human Computer Interaction | 3 |
Flexi-Credit Course | 3 |
Insurance Analytics | 3 |
Social Media and Web Analytics | 3 |
Supply chain & operations analytics | 3 |
Fraud Detection Analysis | 3 |
Flexi-Credit Course | 3 |
Semester IV | |
Generic Core Courses | |
Course Title | Credits |
Corporate Governance and Ethics | 2 |
Sustainability Standards- Applications, Analysis and Reporting | 2 |
Capstone Project and Defence | 2 |
Flexi-Credit Course) | 2 |
Generic Elective Courses ( 3 Courses to be selected ) | |
Course Title | Credits |
Customer analytics | 3 |
Cyber Security Analytics | 3 |
Energy analytics | 3 |
Healthcare analytics | 3 |
HR Analytics | 3 |
IoT analytics | 3 |