MBA (Executive) IT Syllabus
A.Y. MBA (Executive) IT 2021-2024
Semester 1
Generic Core Courses | CREDITS |
Services Marketing | 3 |
Digital Marketing | 3 |
Essentials of Marketing Management | 2 |
Financial Accounting | 2 |
Legal Aspects of IT Business | 2 |
Management Accounting | 2 |
Principles and Practices of Management | 2 |
Managerial Economics | 2 |
Industry 4.0 | 2 |
Semester 2
Generic Core Courses | CREDITS |
Marketing Research | 3 |
Flexi-Credit Course | 3 |
Business Analytics | 2 |
IT Sales Management | 2 |
Management Information Systems | 2 |
Managing Pre-Sales | 2 |
Strategic Human Resource Management | 2 |
Customer Analytics | 2 |
Block Chain Technology | 2 |
Semester 3
Generic Core Courses | CREDITS |
Application Portfolio Management | 3 |
Project Management | 3 |
Project | 3 |
Basics of Financial Management | 2 |
Business Analysis and Valuation | 2 |
Business Process Management | 2 |
Six Sigma | 2 |
Strategic Management | 2 |
Semester 4
Generic Core Courses | CREDITS |
Flexi-Credit Course | 4 |
Cyber Security Analytics | 3 |
GRC and Industry Standards | 3 |
Corporate Governance and Ethics | 2 |
IT Infrastructure Library | 2 |
IT Product Marketing | 2 |
IT Strategy | 2 |
Outsourcing and IT Delivery Models | 2 |
IT Audit | 1 |
Semester 5
Generic Core Courses | CREDITS |
Research Project | 20 |
A.Y. MBA (Executive) IT 2020-2023
Semester 1
Generic Core Courses | CREDITS |
Services Marketing | 3 |
Digital Marketing | 3 |
Essentials of Marketing Management | 2 |
Financial Accounting | 2 |
Legal Aspects of IT Business | 2 |
Management Accounting | 2 |
Principles and Practices of Management | 2 |
Managerial Economics | 2 |
Industry 4.0 | 2 |
Semester 2
Generic Core Courses | CREDITS |
Marketing Research | 3 |
Flexi-Credit Course | 3 |
Business Analytics | 2 |
IT Sales Management | 2 |
Management Information Systems | 2 |
Managing Pre-Sales | 2 |
Strategic Human Resource Management | 2 |
Customer Analytics | 2 |
Block Chain Technology | 2 |
Semester 3
Generic Core Courses | CREDITS |
Application Portfolio Management | 3 |
Project Management | 3 |
Project | 3 |
Basics of Financial Management | 2 |
Business Analysis and Valuation | 2 |
Business Process Management | 2 |
Six Sigma | 2 |
Strategic Management | 2 |
Semester 4
Generic Core Courses | CREDITS |
Flexi-Credit Course | 4 |
Cyber Security Analytics | 3 |
GRC and Industry Standards | 3 |
Corporate Governance and Ethics | 2 |
IT Infrastructure Library | 2 |
IT Product Marketing | 2 |
IT Strategy | 2 |
Outsourcing and IT Delivery Models | 2 |
IT Audit | 1 |
Semester 5
Generic Core Courses | CREDITS |
Research Project | 20 |
A.Y. MBA (Executive) IT 2019-2022
Semester 1
Generic Core Courses | CREDITS |
Principles and Practices of Management | 2 |
Managerial Economics | 2 |
Legal Aspects of IT Business | 2 |
Essentials of Marketing Management | 2 |
Services Marketing | 3 |
Digital Marketing | 3 |
Financial Accounting | 2 |
Management Accounting | 2 |
Industry 4.0 | 2 |
Semester 2
Generic Core Courses | CREDITS |
Strategic Human Resource Management | 2 |
Marketing Research | 3 |
IT Sales management | 2 |
Managing Pre-Sales | 2 |
Customer Analytics | 2 |
Management Information Systems | 2 |
Business Analytics | 2 |
Block Chain Technology | 2 |
Flexi Credit Course | 4 |
Semester 3
Generic Core Courses | CREDITS |
Business Process Management | 2 |
Strategic Management | 2 |
Application Portfolio Management | 3 |
Project Management | 3 |
Six Sigma | 2 |
Basics Financial Management | 2 |
Business Analysis & Valuation | 2 |
Flexi Credit Course | 3 |
Semester 4
Generic Core Courses | CREDITS |
Cyber Security Analytics | 3 |
IT Audit | 1 |
GRC and Industry Standards | 3 |
IT Infrastructure Library | 2 |
IT Product Marketing | 2 |
Outsourcing and IT Delivery Models | 2 |
IT Strategy | 2 |
Corporate Governance and Ethics | 2 |
Flexi Credit Course | 4 |
Semester 5
Generic Core Courses | CREDITS |
Research Project | 20 |